Features:
Compact and light-weight – Handheld | |
Easy-to-use – Plug and play | |
Large battery storage (400Wh) and a reliable 300W pure sine wave AC Output | |
Noise free and non-polluting power generator | |
Advanced circuit design – safe and long-lasting |
Battery capacity display with advanced safety protection system | |
Zero installation or maintenance required | |
Fast charging through solar panel or AC adapter | |
1 Phase AC Output enables you to connect household and electronic appliances | |
Sleek design, easy-to-carry (6kgs) and portable with LED torch/lamp for outdoor and indoor use (ideal for outdoor expeditions like camping) |
Applications

Tech Specs
Battery | Battery Capacity | 416wh |
---|---|---|
Battery Type | Li-Ion Battery, 4000+ cycles to 80% | |
Rated Voltage | 11.1V (9.6-12.6Vdc) | |
AC Output | Rated Output Power | 300W |
Peak Output | 450W | |
Output Voltage | 100V-120Vac OR 220V-240Vac | |
Output Frequency | 50Hz/60Hz (adjustable) | |
Overload Ability | 100% | |
DC Output | Cigarette lighter output | 12V, 10A |
5521 output | 9.6V-12.6V, 3A | |
USB output | 5v, 3A (QC - BC1.2, Apple, Samsung) | |
Type-C output | 5V3A, 9V3A ,12V3A ,15V3A , 20V2.25A (QC - PD2.0 (45W) | |
PV Charge | Max Input Power | 120W (max) |
MPPT Input Voltage | 14~40Vdc | |
Charge | AC Wall charge | 5 to 6 hours (80w) |
DC Car charge | 10 to 11 hours (48w) | |
Solar charge | 4 hours (125w) | |
LED torch | Brightness | High - Medium - Low |
General | Working Condition | |
Relative Humidity: 5%~90% | ||
Temperature: 0~45℃ (charge). 0~60℃ (discharge) | ||
Product Dimension | L300*W159*H219mm | |
Net Weight (kgs) | 6.2 |
How To Charge :
