Features:
Compact and light-weight – Handheld | |
Easy-to-use – Plug and play | |
Battery 2060 Wh, 2400W pure sine wave output. | |
Noise-free and non-polluting power generator | |
Advanced circuit design – safe and long-lasting | |
Durable ABS plastic hard casing, thats IP 54 |
Battery capacity display with advanced safety protection system | |
Zero installation or maintenance required | |
Fast charging through solar panel or AC adapter | |
1 Phase AC Output enables you to connect household and electronic appliances | |
Sleek design, easy-to-carry (26kgs) and portable for outdoor and indoor use (ideal for outdoor expeditions like camping) |
Applications
Tech Specs
Battery | Battery Capacity | 2060wh |
---|---|---|
Battery Type | Li-ion Battery, 4000+ cycles to 80% | |
Rated Voltage | 51.2V, 40Ah/2048Wh | |
AC Output | Rated Output Power | 2400W |
Output Voltage | 230V | |
Output Frequency | 50Hz | |
Overload Ability | 100%<5sec | |
DC Output & Cig | DC output | 12V⎓3A (Each) |
USB output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A, 18W Max | |
Type-C output | 5V/9V/12V/15V/20V⎓3A, 20V⎓5A, 100W Max | |
PV Charge | Max Input Power | AC 1500W |
MPPT Input Voltage | 12V~55V 25A, 800W Max | |
MPPT Efficiency | 99.50% | |
AC Charge | AC Adapter charge | |
General | Working Condition | Charging Temp: 32 to 104 ℉ (0 to 40℃ ) |
Storage Temp: -4 to 113° F (-20 to 45° C) | ||
Product Dimension | 430mm*300mm*287mm | |
Net Weight (kgs) | 26kgs |
How To Charge :
What The Box Contains:
User Manual
Download our User Manual for Ares Solar Generator
Download our Ares Solar Generator One Pager