Maxxis
SKU:1870060
Maxxis RAZR AT811
Maxxis RAZR AT811
Low stock: 5 left
Couldn't load pickup availability
Showcasing the Maxxis RAZR AT811! A worthy companion to the RAZR MT772. Engineered using the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way!
Features
- Blade shaped tread block design ensures excellent off-road traction & water drainage in wet weather conditions.
- Aggressive side biter lugs assist in providing optimal traction in muddy conditions & protect the sidewall from cuts & punctures.
- Unique shoulder lug design assists with traction in heavy off-road conditions - especially when being driven at lower inflation pressures.
- "Saw Edge" shoulder blocks enhance traction in harsh off-road conditions.
- A unique stone-ejecting shoulder groove reduces the possibility of stones lodging between tread blocks & damaging the tyre casing.
- Dual Layer high tension cap ply ensures excellent cornering ability on & off road, as well as further improving puncture resistance.
- The high strength polyester carcass construction improves cornering ability & ensures optimal puncture resistance.
- A higher elasticity lower sidewall filler compound results in excellent ride comfort - especially on unpaved roads.
- The 3 ply sidewall construction provides further puncture resistance in off-road conditions.
Whether you spend a lot of time ‘off the beaten track’, or you simply enjoy the extra efficiencies of driving an SUV or 4WD vehicle around town, the Maxxis SUV & 4WD range has all axles covered.
Maxxis tyres are constructed to be versatile in a wide variety of terrains and weather conditions, so you can feel comfortable and safe wherever you’re going. For excellent braking, superb handling, high mileage, outstanding performance, and unbeatable traction, Maxxis offers choice, value and quality.
Tyre Size | Ply | Type | Pattern | Load & Speed | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) |
---|---|---|---|---|---|---|---|---|---|---|
LT235/75R15 | 8 | TL | RAZR AT811 | 110/107S | 12 | 238 | 735 | 2227 | 6.5J | *6J, 6.5J, 7J, 7.5J, 8J |
LT31X10.50R15 | 6 | TL | RAZR AT811 | 109Q | 12 | 275 | 773 | 2342 | 8.5J | *7J, 7.5J, 8J, 8.5J, 9J |
LT245/70R16 | 10 | TL | RAZR AT811 | 118/115R | 12 | 250 | 754 | 2442 | 7.0J | *6.5J, 7J, 7.5J, 8J |
LT255/70R16 | 10 | TL | RAZR AT811 | 120/117S | 12 | 264 | 768 | 2327 | 7.5J | *6.5J, 7J, 7.5J, 8J, 8.5J |
LT265/70R16 | 10 | TL | RAZR AT811 | 121/118S | 12 | 277 | 780 | 2363 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J |
LT225/75R16 | 10 | TL | RAZR AT811 | 115/112S | 11.9 | 224 | 748 | 2263 | 6.0J | *6J, 6.5J, 7J, 7.5J |
LT245/75R16 | 10 | TL | RAZR AT811 | 120/116S | 12 | 254 | 777 | 2354 | 7.0J | *6.5J, 7J, 7.5J, 8J |
LT265/75R16 | 10 | TL | RAZR AT811 | 123/120R | 11.9 | 274 | 804 | 2436 | 7.5J | *7J, 7.5J, 8J, 8.5J, 9J |
LT285/75R16 | 10 | TL | RAZR AT811 | 126/123R | 12 | 293 | 836 | 2533 | 8.0J | *7.5J, 8J, 8.5J, 9J, 9.5J |
LT235/85R16 | 10 | TL | RAZR AT811 | 120/116S | 12 | 240 | 806 | 2442 | 6.5J | *6J, 6.5J, 7J, 7.5J |
LT245/65R17 | 10 | TL | RAZR AT811 | 117/114S | 12.1 | 246 | 752 | 2293 | 7.0J | *7J, 7.5J, 8J, 8.5J |
LT255/65R17 | 10 | TL | RAZR AT811 | 119/116Q | 12.1 | 258 | 764 | 2314.9 | 7.5 | *7.5J, 8J, 8.5J, 9J |
LT265/65R17 | 10 | TL | RAZR AT811 | 120/117S | 12 | 275 | 777 | 2354 | 8.0J | *7.5J, 8J, 8.5J, 9J, 9.5J |
LT275/65R17 | 10 | TL | RAZR AT811 | 121/118R | 11.9 | 281 | 790 | 2393 | 8.0J | *8J, 8.5J, 9J, 9.5J |
LT225/70R17 | 10 | TL | RAZR AT811 | 115/112S | 12 | 228 | 754 | 2266 | 6.5J | *6J, 6.5J, 7J |
LT255/70R17 | 10 | TL | RAZR AT811 | 121/118S | 11.9 | 260 | 795 | 2409 | 7.5 | 6.5-8.5 |
LT265/70R17 | 10 | TL | RAZR AT811 | 121/118S | 12 | 275 | 808 | 2448 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J |
LT275/70R17 | 10 | TL | RAZR AT811 | 121/118R | 12 | 282 | 821 | 2487.6 | 8 | 7.0-9.0 |
LT285/70R17 | 10 | TL | RAZR AT811 | 121/118S | 12 | 298 | 836 | 2533 | 8.5J | *7.5J, 8J, 8.5J, 9J, 9.5J |
LT295/70R17 | 10 | TL | RAZR AT811 | 121/118R | 12.1 | 308 | 850 | 2575 | 8.5J | *7.5J, 8J, 8.5J, 9J, 9.5J, 10J |
LT245/75R17 | 10 | TL | RAZR AT811 | 121/118S | 11.9 | 249 | 802 | 2430.1 | 7 | 6.5-8.0 |
LT35x12.50R17 | 10 | TL | RAZR AT811 | 121R | 11.9 | 333 | 882 | 2672 | 10.0J | *8J, 8.5J, 9J, 9.5J, 10J, 10.5J |
LT37X12.50R17 | 10 | TL | RAZR AT811 | 128R | 12.2 | 337 | 928 | 2812 | 10 | 8.0-10.5 |
LT255/60R18 | 10 | TL | RAZR AT811 | 117/114Q | 12.1 | 261 | 767 | 2324 | 7.5 | 7.5-9.0 |
LT265/60R18 | 10 | TL | RAZR AT811 | 119/116S | 11.9 | 275 | 782 | 2369 | 8.0J | *7.5J, 8J, 8.5J, 9J, 9.5J |
LT285/60R18 | 10 | TL | RAZR AT811 | 122/119S | 12.1 | 291 | 799 | 2420.97 | 8.5 | *8.5J, 9J, 9.5J, 10J |
LT255/65R18 | 10 | TL | RAZR AT811 | 120/117S | 12 | 256 | 788 | 2388 | 7.5 | 7.5-9.0 |
LT265/65R18 | 10 | TL | RAZR AT811 | 122/119R | 12.1 | 273 | 802 | 2430 | 8.0J | *8J, 8.5J, 9J, 9.5J |
LT275/65R18 | 10 | TL | RAZR AT811 | 123/120S | 12.2 | 281 | 823 | 2494 | 8.0J | *8J, 8.5J, 9J, 9.5J |
LT285/65R18 | 10 | TL | RAZR AT811 | 125/122S | 12.2 | 293 | 833 | 2524 | 8.5J | *8.5J, 9J, 9.5J, 10J |
LT265/70R18 | 10 | TL | RAZR AT811 | 124/121S | 12.3 | 277 | 834 | 2527 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J |
LT275/70R18 | 10 | TL | RAZR AT811 | 125/122S | 12 | 282 | 846 | 2569 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J |
LT295/70R18 | 10 | TL | RAZR AT811 | 129/126S | 12.2 | 305 | 875 | 2651 | 8.5J | *7.5J, 8J, 8.5J, 9J, 9.5J, 10J |
LT33X12.50R18 | 12 | TL | RAZR AT811 | 122Q | 12.1 | 323 | 832 | 2520.96 | 10 | 8.5-11 |
LT35X12.50R18 | 12 | TL | RAZR AT811 | 128Q | 12 | 330 | 883 | 2675 | 10.0J | *8.5J, 9J, 9.5J, 10J, 10.5J, 11J |
LT265/50R20 | 10 | TL | RAZR AT811 | 121/118Q | 12.1 | 272 | 779 | 2360.4 | 8.5 | 8.0-9.5 |
LT285/55R20 | 10 | TL | RAZR AT811 | 122/119S | 12.3 | 291 | 830 | 2515 | 9.0J | 8.5J -10.0J |
LT265/60R20 | 10 | TL | RAZR AT811 | 121/118S | 12.3 | 275 | 833 | 2524 | 8.0J | 8.0J - 9.5J |
LT275/60R20 | 10 | TL | RAZR AT811 | 123/120S | 12.1 | 277 | 855 | 2584 | 8.0J | *7.5J, 8J, 8.5J, 9J, 9.5J |
LT275/65R20 | 10 | TL | RAZR AT811 | 126/123S | 12.1 | 281 | 870 | 2636 | 8.0J | *8J, 8.5J, 9J, 9.5J |
LT35X12.5R20 | 12 | TL | RAZR AT811 | 125Q | 12.1 | 327 | 885 | 2682 | 10.0J | *8.5J, 9J, 9.5J, 10J, 10.5J, 11J |
LT37X12.5R20 | 12 | TL | RAZR AT811 | 128R | 11.9 | 327 | 932 | 2823.96 | 10 | 8.5-11 |
LT285/50R22 | 10 | TL | RAZR AT811 | 121/118R | 12 | 290 | 856 | 2593.68 | 9 | 8.5-10 |
LT35X12.50R22 | 12 | TL | RAZR AT811 | 121Q | 12.1 | 315 | 884 | 2679 | 10 | 8.0 - 11.0 |
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Length:
Width:
Height:
Share




Featured collection
-
Dual Piston Air Compressor | 300L/min | 12v | 2.5m power cord | 5m air hose
Regular price $137.50 AUDRegular priceUnit price / per$299.00 AUDSale price $137.50 AUDSale -
4WD Central Gift Card
Regular price From $10.00 AUDRegular priceUnit price / per -
Mike Carney Mahindra Adventure 2023 - Unisex organic cotton tee
Regular price $44.50 AUDRegular priceUnit price / per -
Quick Tyre Deflator - Quick-Connect & FAST!
Regular price $26.99 AUDRegular priceUnit price / per -
Tyre Gauge Pressure Checker - Quick-Connect - Accurate - Reliable
Regular price $34.99 AUDRegular priceUnit price / per$39.99 AUDSale price $34.99 AUDSale -
Manta Exhaust 3" Full Exhaust fits Landcruiser VDJ78 Troop Carrier Resonator
Regular price $2,323.20 AUDRegular priceUnit price / per -
ECB Textura Black Nudge Bar fits Nissan X-Trail 08/22-On
Regular price $1,035.00 AUDRegular priceUnit price / per -
Toyota Landcruiser 300 Series Rear Bar - LCC REAR BAR LC300
Regular price $3,850.00 AUDRegular priceUnit price / per -
4WDC Cooler Girls Club Pink
Regular price $11.00 AUDRegular priceUnit price / per -
4WD Central Pen
Regular price $4.99 AUDRegular priceUnit price / per -
4WDC Black T-Shirt
Regular price $27.50 AUDRegular priceUnit price / per -
4WD Central Brag Mat
Regular price $24.99 AUDRegular priceUnit price / per -
Off-Road Tyre Deflators - 4-pack
Regular price $45.65 AUDRegular priceUnit price / per$79.99 AUDSale price $45.65 AUDSale -
4WDC Mudflats, small
Regular price $34.99 AUDRegular priceUnit price / per -
Unisex Hoodie
Regular price From $60.50 AUDRegular priceUnit price / per -
Flip-Flops
Regular price $28.00 AUDRegular priceUnit price / per -
Flip-Flops
Regular price $28.00 AUDRegular priceUnit price / per -
Stemless wine glass
Regular price $16.50 AUDRegular priceUnit price / per -
Embroidered patches
Regular price $16.00 AUDRegular priceUnit price / per -
Mike Carney Mahindra Adventure 2023 - Holographic stickers
Regular price From $8.00 AUDRegular priceUnit price / per -
Mike Carney Mahindra Adventure 2023 Poster
Regular price $23.00 AUDRegular priceUnit price / per -
Can-shaped glass
Regular price $19.00 AUDRegular priceUnit price / per -
Cork-back coaster
Regular price $9.00 AUDRegular priceUnit price / per -
4WDC Vacuum Mug
Regular price $20.00 AUDRegular priceUnit price / per -
4WDC Vacuum Water Bottle
Regular price $19.00 AUDRegular priceUnit price / per$20.00 AUDSale price $19.00 AUDSale
-
Free Advice
Contact us for a friendly chat with our staff. We're happy to assist you with your purchase and help you get the right product for your needs. If to have any questions, feel free to ask.
-
Hassle-Free Exchanges
Contact us if you have any concerns or see our Refund Policy for more information.